Set Up Symbol AUDUSD,AUDCHF,AUDJPY,AUDNZD,AUDCAD,CADCHF,CADJPY,EURUSD,EURCAD,EURCHF,EURGBP,EURJPY,EURAUD, EURNZD,GBPUSD,GBPJPY,GBPCAD,GBPCHF,GBPAUD,NZDCAD,NZDCHF,NZDUSD,
USDCHF,USDCAD,USDJPY,XAUUSD,XAGUSDTimeframe M15,M30,H1 Test Period 2010-2023,2015-2023 Settings need setfile Brokers Any Minimum Deposit 500 (high risk) Recommend Deposit 2000(medium risk) Account Standard, Hedging, Leverage 1:100-1:500
| Feature | |
|---|---|
| Martingale | Utilizes a mild martingale lot to speed up the recovery process with controlled risk |
| Max Drawdown limitation | Stop opening new positions if the Max DD limit is reached |
| Grid | Utilizes grid averaging to speed up the recovery process from bad trades |
| Virtual Stoploss & Takeprofit | Virtual SLTP to avoid stoploss hunters |
| Trailing | Used to secure profits. |
| Drawdown Reduction : Close Partial | Close far loss position to reduce margin used |
| News Filter | Filters out high-volatility news events to prevent unnecessary risks. |
| Money Management | Allows for fixed lot or auto lot trading, adjusting transaction size based on specified criteria. |
| Virtual Trade | For precise entry position |
| Smart Multi Symbol Control | Optimizes trading by managing multiple currency pairs. |
| Holiday Control | Manages the EA to avoid trading during specific dates or periods of high uncertainty. |
| Virtual Pending Order | For precise entry position |
| Account Protection : Cutloss by Drawdown in Money and in Percentage | Features a cut loss mechanism activated by a drawdown in money and percentage to safeguard your account. |
| Time Control | Allows users to define trading times, adding a further layer of strategy. |

